Vic Godfrey Open

Vic Godfrey Open

September 02, 2022


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com

Overall Finish List - Men

Men's 6K


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Year

    1      1    967  Samuel Lange          Michigan Tech                           18:27.7  4:57/M  SO-2
    2      2    975  Clayton Sayen         Michigan Tech                           18:30.9  4:58/M  SR-4
    3      3    966  Drew Kolodge          Michigan Tech                           18:33.8  4:59/M  SO-2
    4      4    944  Chantz Visse          Loyola (Ill.)                           18:42.0  5:01/M  SR-4
    5      5   1000  Uriah Aili            Wis.-Parkside                           18:54.9  5:04/M  JR-3
    6      6    943  Gabe Smit             Loyola (Ill.)                           18:58.4  5:05/M  SO-2
    7      7    939  Miguel Abaitua        Loyola (Ill.)                           18:59.7  5:06/M  SO-2
    8      8    973  Tucker Ringhand       Michigan Tech                           19:05.2  5:07/M  SO-2
    9      9    940  Nick Chudzik          Loyola (Ill.)                           19:07.1  5:08/M  SR-4
   10     10    968  Stephen Loparo        Michigan Tech                           19:11.2  5:09/M  FR-1
   11     11    971  Nick McKenzie         Michigan Tech                           19:15.1  5:10/M  JR-3
   12     12   1011  Walker Miller         Wis.-Parkside                           19:24.0  5:12/M  SR-4
   13     13    965  Ben Holland           Michigan Tech                           19:24.2  5:12/M  JR-3
   14  (> 7)    974  Kyle Samluk           Michigan Tech                           19:26.7  5:13/M  SO-2
   15     14   1015  Ramon Romero          Wis.-Parkside                           19:27.8  5:13/M  SR-4
   16     15   1003  Grady Davis           Wis.-Parkside                           19:30.5  5:14/M  SO-2
   17     16   1014  Ellery Pleier         Wis.-Parkside                           19:32.3  5:14/M  SO-2
   18  (> 7)    976  Henry Snider          Michigan Tech                           19:36.3  5:16/M  SO-2
   19     17   1013  Johnathan Nowacki     Wis.-Parkside                           19:37.2  5:16/M  SO-2
   20     18    942  Nathan Kolbus         Loyola (Ill.)                           19:37.8  5:16/M  SR-4
   21     19    922  Simon Derstine        Findlay                                 19:46.2  5:18/M  FR-1
   22  (> 7)    959  Kenny Abraham         Michigan Tech                           19:48.8  5:19/M  SO-2
   23  (> 7)    963  Stanley Elder         Michigan Tech                           19:51.2  5:20/M  SO-2
   24  (> 7)    960  Lucas Betzoldt        Michigan Tech                           19:57.8  5:21/M  JR-3
   25  (> 7)    969  Michael Marshall      Michigan Tech                           20:02.8  5:23/M  FR-1
   26     20    929  Colin Moats           Findlay                                 20:06.9  5:24/M  SO-2
   27     21   1004  Austin Depuydt        Wis.-Parkside                           20:09.1  5:24/M  SO-2
   28  (> 7)    961  Callen Carrier        Michigan Tech                           20:12.5  5:25/M  FR-1
   29     22    926  Connor Hill           Findlay                                 20:13.6  5:26/M  SO-2
   30  (> 7)    964  Sawyer Fowler         Michigan Tech                           20:15.2  5:26/M  FR-1
   31  (> 7)   1008  Wil Kiley             Wis.-Parkside                           20:19.3  5:27/M  FR-1
   32  (> 7)    962  Naseem Dhaouadi       Michigan Tech                           20:19.3  5:27/M  FR-1
   33     23    919  Zack Britton          Findlay                                 20:30.8  5:30/M  SO-2
   34     24    925  Dylan Hickey          Findlay                                 20:35.1  5:31/M  SO-2
   35  (> 7)    970  Sam Marshall          Michigan Tech                           20:37.2  5:32/M  FR-1
   36  (> 7)   1016  Sean Waldvogel        Wis.-Parkside                           20:47.8  5:35/M  SO-2
   37  (> 7)   1007  Erik Johnson          Wis.-Parkside                           21:03.0  5:39/M  SO-2
   38  (> 7)    978  Sam Stertz            Michigan Tech                           21:22.1  5:44/M  FR-1
   39  (> 7)   1001  Konner Akey           Wis.-Parkside                           21:29.1  5:46/M  SO-2
   40     25    920  Carson Closson        Findlay                                 21:32.4  5:47/M  FR-1
   41  (> 7)   1005  Thomas Diamond        Wis.-Parkside                           21:43.8  5:50/M  SO-2
   42     26    928  Roy Langhals          Findlay                                 21:56.3  5:53/M  FR-1
   43  (> 7)   1009  Chase Mathews         Wis.-Parkside                           22:03.7  5:55/M  FR-1
   44  (> 7)   1021  Sean Roan             Findlay                                 22:05.9  5:56/M  FR-1
   45  (< 5)    883  Karabo Mothekhe       Bryant & Stratton (Wisconsin)           22:23.1  6:00/M  SO-2
   46  (> 7)   1010  Cabaltera Michael     Wis.-Parkside                           22:35.5  6:04/M  SO-2
   47  (> 7)   1006  Isaac Fullmer         Wis.-Parkside                           22:45.4  6:06/M  SO-2
   48     27    897  Avery Horwath         Concordia (Wis.)                        22:46.0  6:06/M  FR-1
   49  (> 7)    930  Aidan Ruiz            Findlay                                 22:48.4  6:07/M  SO-2
   50  (> 7)    931  Joe Sadowski          Findlay                                 23:03.8  6:11/M  FR-1
   51     28    899  Preston Meier         Concordia (Wis.)                        23:13.2  6:14/M  FR-1
   52  (> 7)    918  Alex Albers           Findlay                                 23:15.9  6:14/M  FR-1
   53     29    896  Mason Genke           Concordia (Wis.)                        24:26.3  6:33/M  FR-1
   54  (< 5)    884  Cody Sadikoff         Bryant & Stratton (Wisconsin)           25:20.0  6:48/M  SO-2
   55     30    900  Josh Peterson         Concordia (Wis.)                        25:20.5  6:48/M  JR-3
   56     31    901  Leo Roemer            Concordia (Wis.)                        26:17.8  7:03/M  SO-2
   57     32    898  Ryan Klug             Concordia (Wis.)                        26:34.3  7:08/M  JR-3

Team Summary Report - Men

Men's 6K


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Michigan Tech                          24               1   2   3   8  10  11  13         
        Top  5 Times: 1:33:48.6

    2 Loyola (Ill.)                          44               4   6   7   9  18                 
        Top  5 Times: 1:35:25.0

    3 Wis.-Parkside                          62               5  12  14  15  16  17  21         
        Top  5 Times: 1:36:49.3

    4 Findlay                               108              19  20  22  23  24  25  26         
        Top  5 Times: 1:41:12.4

    5 Concordia (Wis.)                      145              27  28  29  30  31  32             
        Top  5 Times: 2:02:03.6

 Inc. Bryant & Stratton (Wisconsin)        2 finishers                                          
        Top  5 Times: